原标题:2014年江西高考成绩分段统计表(文史类)
2014年江西高考成绩分段统计表(文史类)
181 | 95 | 115842 |
180 | 68 | 115910 |
179 | 93 | 116003 |
178 | 80 | 116083 |
177 | 85 | 116168 |
176 | 78 | 116246 |
175 | 78 | 116324 |
174 | 84 | 116408 |
173 | 80 | 116488 |
172 | 79 | 116567 |
171 | 63 | 116630 |
170 | 73 | 116703 |
169 | 64 | 116767 |
168 | 61 | 116828 |
167 | 63 | 116891 |
166 | 53 | 116944 |
165 | 69 | 117013 |
164 | 65 | 117078 |
163 | 54 | 117132 |
162 | 50 | 117182 |
161 | 39 | 117221 |
160 | 40 | 117261 |
159 | 45 | 117306 |
158 | 49 | 117355 |
157 | 67 | 117422 |
156 | 51 | 117473 |
155 | 39 | 117512 |
154 | 56 | 117568 |
153 | 29 | 117597 |
152 | 38 | 117635 |
151 | 43 | 117678 |
150 | 40 | 117718 |
149 | 42 | 117760 |
148 | 53 | 117813 |
147 | 47 | 117860 |
146 | 30 | 117890 |
145 | 58 | 117948 |
144 | 43 | 117991 |
143 | 30 | 118021 |
142 | 48 | 118069 |
141 | 35 | 118104 |
140 | 38 | 118142 |
139 | 40 | 118182 |
138 | 38 | 118220 |
137 | 36 | 118256 |
136 | 38 | 118294 |
135 | 43 | 118337 |
134 | 34 | 118371 |
133 | 31 | 118402 |
132 | 39 | 118441 |
131 | 38 | 118479 |
130 | 41 | 118520 |
129 | 38 | 118558 |
128 | 38 | 118596 |
127 | 35 | 118631 |
126 | 44 | 118675 |
125 | 36 | 118711 |
124 | 47 | 118758 |
123 | 39 | 118797 |
122 | 48 | 118845 |
121 | 48 | 118893 |
120 | 34 | 118927 |
119 | 30 | 118957 |
118 | 34 | 118991 |
117 | 39 | 119030 |
116 | 29 | 119059 |
115 | 37 | 119096 |
114 | 30 | 119126 |
113 | 42 | 119168 |
112 | 32 | 119200 |
111 | 31 | 119231 |
110 | 38 | 119269 |
109 | 21 | 119290 |
108 | 20 | 119310 |
107 | 28 | 119338 |
106 | 35 | 119373 |
105 | 24 | 119397 |
104 | 36 | 119433 |
103 | 35 | 119468 |
102 | 22 | 119490 |
101 | 28 | 119518 |
100 | 19 | 119537 |
99 | 23 | 119560 |
98 | 20 | 119580 |
97 | 16 | 119596 |
96 | 18 | 119614 |
95 | 19 | 119633 |
94 | 22 | 119655 |
93 | 15 | 119670 |
92 | 17 | 119687 |
91 | 15 | 119702 |
90 | 15 | 119717 |
89 | 10 | 119727 |
88 | 15 | 119742 |
87 | 4 | 119746 |
86 | 12 | 119758 |
85 | 15 | 119773 |
84 | 6 | 119779 |
83 | 7 | 119786 |
82 | 4 | 119790 |
(责编:郝孟佳、熊旭)