2015骞碤S涓栫晫澶у鍦扮悊瀛︿笓涓氭帓琛屾
2015骞存帓鍚� 2014骞存帓鍚� 闄㈡牎 鍥藉 瀛︽湳琛屼笟璇勪环 瀛︾敓灏变笟璇勪环 寮曠敤鐜� 鍒嗘暟 銆€
1 1 University of Oxford鐗涙触澶у 鑻卞浗 96.5 99.1 90.1 99.1 96.2
2 2 London School of Economics and Political Science (LSE)浼︽暒鏀挎不缁忔祹瀛﹂櫌 鑻卞浗 100 92.3 84 82.2 94.2
3 3 University of Cambridge鍓戞ˉ澶у 鑻卞浗 96.2 100 85.3 90 94
4 5 University of California, Berkeley (UCB)鍔犲埄绂忓凹浜氬ぇ瀛︿集鍏嬪埄鍒嗘牎 缇庡浗 94.9 78.8 95.5 98.2 93.9
5 4 Durham University鏉滀鸡澶у 鑻卞浗 90.7 81.7 100 100 92.6
6 10 University of British Columbia涓嶅垪棰犲摜浼︽瘮浜氬ぇ瀛� 鍔犳嬁澶� 94.9 71.3 92.3 95.4 92.2
7 6 University of California, Los Angeles (UCLA)鍔犲窞澶у娲涙潐鐭跺垎鏍� 缇庡浗 92 81.2 94.8 92.3 91.4
8 7 UCL (University College London)浼︽暒澶у瀛﹂櫌 鑻卞浗 92.3 85.5 87.8 91.2 90.8
9 9 National University of Singapore (NUS)鏂板姞鍧″浗绔嬪ぇ瀛� 鏂板姞鍧� 91.5 88 86.2 85 89.4
10 8 The University of Manchester鏇煎交鏂壒澶у 鑻卞浗 83.7 82.6 91.8 99.1 87.1
11 12 University of Toronto澶氫鸡澶氬ぇ瀛� 鍔犳嬁澶� 87.3 78.7 88.6 88.8 86.9
12 18= Utrecht University涔屽緱鍕掓敮澶у 鑽峰叞 85.6 74.5 91.4 87.6 85.7
13 17 University of Amsterdam闃垮鏂壒涓瑰ぇ瀛� 鑽峰叞 84.3 72.6 91.6 92.3 85.4
14 15 University of Bristol甯冮噷鏂墭澶у 鑻卞浗 86.6 78.4 85.1 85 85.3
15 11 Australian National University婢冲ぇ鍒╀簹鍥界珛澶у 婢冲ぇ鍒╀簹 86.4 79.7 83.5 83.7 84.9
15 14 University of Edinburgh鐖变竵鍫″ぇ瀛� 鑻卞浗 84 81.7 90.3 85 84.9
17 28= University of Washington鍗庣洓椤垮ぇ瀛� 缇庡浗 80.1 69 99.9 97.3 84.5
18 18= University of Wisconsin-Madison濞佹柉搴锋槦澶у 缇庡浗 84.1 63.2 91.9 91.2 84.2
19 25 The University of Hong Kong棣欐腐澶у 棣欐腐鍦板尯 86.7 82.1 79.5 79.2 84
20 21= Lund University闅嗗痉澶у 鐟炲吀 85.4 69 86 83.7 83.6
21 16 The University of Melbourne澧ㄥ皵鏈ぇ瀛� 婢冲ぇ鍒╀簹 82.1 88.9 86.6 82.2 83.5
21 13 University of Leeds鍒╁吂澶у 鑻卞浗 79.3 76.4 92 96.4 83.5
23 20 Stockholm University鏂痉鍝ュ皵鎽╁ぇ瀛� 鐟炲吀 81.3 79.2 90.1 87.6 83.4
24 33 King's College London (KCL)浼︽暒澶у鍥界帇瀛﹂櫌 鑻卞浗 82.6 77.9 86.6 83.7 82.9
25 46 Humboldt-University zu Berlin鏌忔灄娲牎澶у 寰峰浗 86.4 82 75.6 72 82.2
26 32 University of Glasgow鏍兼媺鏂摜澶у 鑻卞浗 79.7 72 91.2 88.8 82
27 28= University of Minnesota鏄庡凹鑻忚揪澶у 缇庡浗 84.1 48.8 90.4 86.3 81.8
28 23 Monash University鑾撼浠€澶у 婢冲ぇ鍒╀簹 79.2 83.2 85.9 85 81.5
28 41 Ohio State University淇勪亥淇勫窞绔嬪ぇ瀛� 缇庡浗 83.5 52.1 88.6 86.3 81.5
28 35 The University of Sydney鎮夊凹澶у 婢冲ぇ鍒╀簹 80.2 92.6 83.1 77.5 81.5
28 21= University of Exeter鍩冨厠濉炵壒澶у 鑻卞浗 80.5 70.8 91.7 82.2 81.5
32 30 Pennsylvania State University瀹惧娉曞凹浜氬窞绔嬪ぇ瀛� 缇庡浗 80 59.6 90.2 90 81
33 48 The University of Tokyo涓滀含澶у 鏃ユ湰 86.6 80.9 73.2 63 80.5
34 37 KU Leuven椴佹倍澶у 姣斿埄鏃� 79.4 78.2 88.8 77.5 80.4
35 26 The University of Queensland鏄嗗+鍏板ぇ瀛� 婢冲ぇ鍒╀簹 76 83.4 86.9 85 79.7
35 24 The University of Sheffield璋㈣彶灏斿痉澶у 鑻卞浗 77.5 63.4 87.6 91.2 79.7
37 49 Lancaster University鍏板崱鏂壒澶у 鑻卞浗 77.5 66.8 90.1 85 79.4
38 51-100 Cardiff University鍗¤开澶ぇ瀛� 鑻卞浗 73.5 67.9 92.5 93.3 78.8
39 39= The University of Nottingham璇轰竵姹夊ぇ瀛� 鑻卞浗 72.8 72 92.4 91.2 78.4
39 34 University of Cape Town寮€鏅暒澶у 鍗楅潪 75.4 77.5 84.1 85 78.4
41 45 University of North Carolina, Chapel Hill鍖楀崱缃楁潵绾冲ぇ瀛︽暀鍫傚北鍒嗘牎 缇庡浗 75.8 65.5 91.2 83.7 78.3
42 51-100 McGill University楹﹀悏灏斿ぇ瀛� 鍔犳嬁澶� 74.9 80.2 84.5 77.5 77.3
42 31 Newcastle University绾藉崱鏂皵澶у 鑻卞浗 70.1 64.6 93.7 98.2 77.3
44 51-100 The University of Auckland濂ュ厠鍏板ぇ瀛� 鏂拌タ鍏� 75.8 75.3 81.1 79.2 77.1
45 50 University of Helsinki璧皵杈涘熀澶у 鑺叞 77.1 70.7 82.1 75.8 77
46 51-100 The Chinese University of Hong Kong棣欐腐涓枃澶у 棣欐腐鍦板尯 76.6 83.8 76.7 74 76.9
46 43= University Paris 2 Panth茅on-Sorbonne宸撮粠绗竴澶у 娉曞浗 87.6 75.3 57.7 54.2 76.9
48 36 University of Birmingham浼槑缈板ぇ瀛� 鑻卞浗 74.1 77.2 86.5 77.5 76.8
48 51-100 University of Waterloo婊戦搧鍗㈠ぇ瀛� 鍔犳嬁澶� 74.7 75.5 83.6 79.2 76.8
50 51-100 University of Oslo濂ユ柉闄嗗ぇ瀛� 鎸▉ 74.9 52.3 87.6 88.8 76.6
51-100 43= Arizona State University浜氬埄妗戦偅宸炵珛澶у 缇庡浗 67.4 51.1 93.3 94.4 銆€
51-100 51-100 Beijing Normal University鍖椾含甯堣寖澶у 涓浗澶ч檰 76.7 56.2 72.5 57.4 銆€
51-100 51-100 Charles University甯冩媺鏍煎ぇ瀛� 鎹峰厠 69.9 59 71.6 70 銆€
51-100 101-150 City University of New York绾界害甯傜珛澶у 缇庡浗 76.4 41.1 79.7 77.5 銆€
51-100 51-100 Clark University鍏嬫媺鍏嬪ぇ瀛� 缇庡浗 78.7 銆€ 79.4 77.5 銆€
51-100 51-100 Free University of Berlin鏌忔灄鑷敱澶у 寰峰浗 82.8 69.1 58.7 57.4 銆€
51-100 101-150 Indiana University Bloomington鍗扮瀹夌撼澶у 缇庡浗 66.7 61.7 80.3 72 銆€
51-100 101-150 Loughborough University鎷夊か鍫″ぇ瀛� 鑻卞浗 65.1 63.6 83.1 79.2 銆€
51-100 51-100 MacquarIE University楹﹁€冪憺澶у楹﹁€冪憺澶у 婢冲ぇ鍒╀簹 70.7 71.1 82.7 82.2 銆€
51-100 101-150 McMaster University楹﹀厠椹柉鐗瑰ぇ瀛� 鍔犳嬁澶� 69.5 55.6 77.9 67.8 銆€
51-100 51-100 Michigan State University瀵嗘瓏鏍瑰窞绔嬪ぇ瀛� 缇庡浗 63 68.5 87.3 75.8 銆€
51-100 51-100 Peking University鍖椾含澶у 涓浗澶ч檰 74.9 79.9 75.1 70 銆€
51-100 51-100 Queen Mary University of London (QMUL)浼︽暒澶у鐜涗附鐨囧悗瀛﹂櫌 鑻卞浗 75.3 59 79.8 79.2 銆€
51-100 51-100 Queen's University, Ontario濂崇殗澶у锛堢殗鍚庡ぇ瀛︼級 鍔犳嬁澶� 72.4 69.4 76.5 72 銆€
51-100 51-100 Seoul National University棣栧皵澶у 闊╁浗 80.1 74.2 60.6 57.4 銆€
51-100 51-100 Simon Fraser University瑗胯挋寮楅浄娉藉ぇ瀛� 鍔犳嬁澶� 71.4 53.8 83.5 75.8 銆€
51-100 51-100 SOAS - School of Oriental and African Studies, University of London浼︽暒澶у浜氶潪瀛﹂櫌 鑻卞浗 73.1 71.7 65.4 60.3 銆€
51-100 51-100 Texas A&M University寰峰窞鍐滃伐澶у 缇庡浗 63.1 69.6 87.1 85 銆€
51-100 51-100 The University of New South Wales鏂板崡濞佸皵澹ぇ瀛� 婢冲ぇ鍒╀簹 69.1 80 79.2 75.8 銆€
51-100 51-100 Trinity College Dublin閮芥煆鏋楀湥涓変竴瀛﹂櫌 鐖卞皵鍏� 73.9 75.7 69.8 63 銆€
51-100 51-100 Tsinghua University娓呭崕澶у 涓浗澶ч檰 70.3 85.7 76.2 65.5 銆€
51-100 51-100 Universidad Nacional Aut贸noma de M茅xico (UNAM)澧ㄨタ鍝ュ浗绔嬭嚜娌诲ぇ瀛� 澧ㄨタ鍝� 80.5 66.8 61.2 57.4 銆€
51-100 42 Saint Paul University鍦d繚缃楀ぇ瀛� 宸磋タ 76.5 68 64.2 60.3 銆€
51-100 51-100 Universitat Aut贸noma de Barcelona宸村缃楅偅鑷不澶у 瑗跨彮鐗� 73.1 46.2 79.4 75.8 銆€
51-100 51-100 University of Barcelona宸村缃楅偅澶у 瑗跨彮鐗� 74.4 68.2 60.9 60.3 銆€
51-100 51-100 Universit茅 Catholique de Louvain (UCL)澶╀富鏁欓瞾姹跺ぇ瀛� 姣斿埄鏃� 72.8 51.9 79 72 銆€
51-100 101-150 Universit茅 de Montr茅al钂欑壒鍒╁皵澶у 鍔犳嬁澶� 70.1 54.4 72.1 70 銆€
51-100 101-150 University College Dublin閮芥煆鏋楀ぇ瀛� 鐖卞皵鍏� 68 73.1 70 67.8 銆€
51-100 51-100 University of Arizona浜氬埄妗戦偅澶у 缇庡浗 68.8 51.4 81.9 75.8 銆€
51-100 101-150 University of Bern浼皵灏煎ぇ瀛� 鐟炲+ 70.5 66.2 73.2 74 銆€
51-100 151-200 University of Calgary鍗″皵鍔犻噷澶у 鍔犳嬁澶� 66.3 70.6 82.1 77.5 銆€
51-100 51-100 University of California, Davis鍔犲埄绂忓凹浜氬ぇ瀛︽埓缁存柉鍒嗘牎 缇庡浗 63.7 64.2 90.1 82.2 銆€
51-100 39= University of California, Santa Barbara (UCSB)鍔犲窞澶у鍦e鑺姯鎷夊垎鏍� 缇庡浗 79 37.7 86.6 72 銆€
51-100 51-100 University of Chicago鑺濆姞鍝ュぇ瀛� 缇庡浗 76.9 68.7 72.8 72 銆€
51-100 47 University of Colorado Boulder绉戠綏鎷夊澶у娉㈠皵寰楀垎鏍� 缇庡浗 67 48.5 90 86.3 銆€
51-100 27 University of East Anglia (UEA)涓滃畨鏍煎埄浜氬ぇ瀛� 鑻卞浗 69 41.2 95.7 88.8 銆€
51-100 51-100 University of Ghent鏍圭壒澶у 姣斿埄鏃� 71.9 75.9 87.7 83.7 銆€
51-100 51-100 University of Illinois at Urbana-Champaign浼婂埄璇轰紛澶у鍘勫反绾斥€曢妲熷垎鏍� 缇庡浗 68.3 58.7 88.8 86.3 銆€
51-100 51-100 University of Liverpool鍒╃墿娴﹀ぇ瀛� 鑻卞浗 66.2 59.6 81.5 82.2 銆€
51-100 51-100 The University of Newcastle绾藉崱鏂皵澶у 婢冲ぇ鍒╀簹 73.5 70.4 71.9 63 銆€
51-100 51-100 University of Otago濂ュ鍝ュぇ瀛� 鏂拌タ鍏� 67.2 77 77.5 72 銆€
51-100 51-100 University of Reading闆蜂竵澶у 鑻卞浗 63.8 69.9 85.5 77.5 銆€
51-100 51-100 University of Southampton鍗楀畨鏅】澶у 鑻卞浗 68.3 69.4 90.1 85 銆€
51-100 101-150 University of St Andrews鍦e畨寰烽瞾鏂ぇ瀛� 鑻卞浗 69.2 67.3 78.6 74 銆€
51-100 38 University of Sussex钀ㄥ鍏嬫柉澶у 鑻卞浗 73.8 48 86.5 83.7 銆€
51-100 51-100 University of The Witwatersrand閲戝北澶у 鍗楅潪 66.3 68.8 78.3 74 銆€
51-100 銆€ University of Wollongong鍗ч緳宀楀ぇ瀛� 婢冲ぇ鍒╀簹 62.2 74 80.7 80.7 銆€
51-100 51-100 University of Zurich (UZH)鑻忛粠涓栧ぇ瀛� 鐟炲+ 66.4 66.5 77.1 74 銆€
51-100 101-150 Victoria University of Wellington鎯犵伒椤跨淮澶氬埄浜氬ぇ瀛� 鏂拌タ鍏� 69.1 78 67.7 74 銆€
51-100 51-100 Vrije Universiteit Brussel (VUB)甯冮瞾濉炲皵鑷敱澶у 姣斿埄鏃� 71.5 61.9 73.4 75.8 銆€
51-100 51-100 York University绾界害澶у 鍔犳嬁澶� 75.5 44.9 78.7 77.5 銆€
漏 QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved  銆€ 銆€ 銆€ 銆€ 銆€ 銆€
In order to qualify for inclusion in the QS World University Rankings庐 - Geography 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.