2015骞碤S涓栫晫澶у缁熻涓庤繍绛逛笓涓氭帓琛屾
2015骞存帓鍚� 2014骞存帓鍚� 闄㈡牎 鍥藉 瀛︽湳琛屼笟璇勪环 瀛︾敓灏变笟璇勪环 寮曠敤鐜� 鍒嗘暟 銆€
1 1 Stanford University鏂潶绂忓ぇ瀛� 缇庡浗 93.1 94.9 96.3 97.4 94.8
2 4 Harvard University鍝堜經澶у 缇庡浗 91.8 100 93.6 100 94.6
3 3 University of California, Berkeley (UCB)鍔犲埄绂忓凹浜氬ぇ瀛︿集鍏嬪埄鍒嗘牎 缇庡浗 90.7 90.2 97.4 100 93.9
4 5 Georgia Institute of Technology浣愭不浜氱悊宸ュ闄� 缇庡浗 100 73 88.5 91.7 93.3
5 10 Imperial College London甯濆浗鐞嗗伐瀛﹂櫌 鑻卞浗 96.3 89.6 91.6 81.5 91.7
5 6 University of Cambridge鍓戞ˉ澶у 鑻卞浗 88.8 97.8 93 94.6 91.7
7 2 Massachusetts Institute of Technology (MIT)楹荤渷鐞嗗伐瀛﹂櫌 缇庡浗 91.6 95.5 90.2 90.2 91.4
8 11 ETH Zurich (Swiss Federal Institute of Technology)鑻忛粠涓栬仈閭︾悊宸ュ闄� 鐟炲+ 91.4 82.1 90 90.2 90
9 9 University of Oxford鐗涙触澶у 鑻卞浗 88.4 99.5 90.2 86.9 89.6
10 13 Carnegie Mellon University鍗″唴鍩郝锋闅嗗ぇ瀛� 缇庡浗 92.1 72.8 88.8 90.2 89.1
11 7 National University of Singapore (NUS)鏂板姞鍧″浗绔嬪ぇ瀛� 鏂板姞鍧� 85.3 91.9 87.3 94.6 88.2
12 12 University of Michigan瀵嗘瓏鏍瑰ぇ瀛� 缇庡浗 78.6 82.9 97.3 100 87.1
13 17 Cornell University搴峰灏斿ぇ瀛� 缇庡浗 89.6 76.7 85.5 86.9 87
14 14 The University of Tokyo涓滀含澶у 鏃ユ湰 87.9 91 83.5 83.4 86.4
15 23 University of Washington鍗庣洓椤垮ぇ瀛� 缇庡浗 84.2 73.2 89.5 91.7 85.7
16 21 Princeton University鏅灄鏂】澶у 缇庡浗 80.2 87.2 94.2 88.6 85.4
17 8 University of California, Los Angeles (UCLA)鍔犲窞澶у娲涙潐鐭跺垎鏍� 缇庡浗 80 77.9 100 86.9 85.2
18 16 Columbia University鍝ヤ鸡姣斾簹澶у 缇庡浗 80.6 82.7 85.2 90.2 83.7
19 27 University of Toronto澶氫鸡澶氬ぇ瀛� 鍔犳嬁澶� 71.2 91 94.5 98.7 83.3
20 15 The Hong Kong University of Science and Technology棣欐腐绉戞妧澶у 棣欐腐鍦板尯 83.6 90.3 85.4 75.5 83
21 38 University of Chicago鑺濆姞鍝ュぇ瀛� 缇庡浗 80 88.9 86.2 77.6 81.7
22 19 The University of Hong Kong棣欐腐澶у 棣欐腐鍦板尯 75 94.2 90.3 79.6 80.9
23 24 The University of Melbourne澧ㄥ皵鏈ぇ瀛� 婢冲ぇ鍒╀簹 76 90.2 83.9 85.2 80.8
24 29 University of Wisconsin-Madison濞佹柉搴锋槦澶у 缇庡浗 80.3 83.8 84.8 75.5 80.6
25 18 Duke University鏉滃厠澶у 缇庡浗 74.1 81.3 86.4 90.2 80.5
26 32 Purdue University鏅浮澶у 缇庡浗 83 79.7 83.4 70.9 80.3
27 20 Tsinghua University娓呭崕澶у 涓浗澶ч檰 76.8 76.5 85.5 81.5 79.5
27 22 University of Pennsylvania瀹惧娉曞凹浜氬ぇ瀛� 缇庡浗 68.9 83 91.8 91.7 79.5
29 44 Universit茅 Catholique de Louvain (UCL)澶╀富鏁欓瞾姹跺ぇ瀛� 姣斿埄鏃� 75.5 75.7 84.8 85.2 79.3
30 33 Texas A&M University寰峰窞鍐滃伐澶у 缇庡浗 76 65 82.9 88.6 78.8
31 30 Nanyang Technological University (NTU)鍗楁磱鐞嗗伐澶у 鏂板姞鍧� 73.9 91.5 83.5 79.6 78.7
32 41 University of Texas at Austin寰峰厠钀ㄦ柉宸炲ぇ瀛﹀ゥ鏂眬鍒嗘牎 缇庡浗 70.6 86.4 87.7 83.4 78.2
33 40 Universit茅 de Montr茅al钂欑壒鍒╁皵澶у 鍔犳嬁澶� 68.3 83.2 89.5 86.9 77.8
34 51-100 Johns Hopkins University绾︾堪路闇嶆櫘閲戞柉澶у 缇庡浗 72.8 68.5 88.9 83.4 77.7
35 51-100 Eindhoven University of Technology鍩冨洜闇嶈姮鐞嗗伐澶у 鑽峰叞 80.6 46.7 82.8 77.6 77.1
35 51-100 McGill University楹﹀悏灏斿ぇ瀛� 鍔犳嬁澶� 69.1 92.1 85 81.5 77.1
35 26 University of British Columbia涓嶅垪棰犲摜浼︽瘮浜氬ぇ瀛� 鍔犳嬁澶� 67.2 88.7 89.7 83.4 77.1
38 25 KU Leuven椴佹倍澶у 姣斿埄鏃� 67.7 69.7 89.4 91.7 77
39 35 University of North Carolina, Chapel Hill鍖楀崱缃楁潵绾冲ぇ瀛︽暀鍫傚北鍒嗘牎 缇庡浗 71.7 66.4 84.9 86.9 76.9
40 49 University of Minnesota鏄庡凹鑻忚揪澶у 缇庡浗 70.8 63.8 86.6 88.6 76.8
41 51-100 Tokyo Institute of Technology涓滀含宸ヤ笟澶у 鏃ユ湰 82.5 68.8 75.3 65.9 76.4
41 36 Universit茅 Pierre et Marie Curie (UPMC)宸撮粠绗叚澶у 娉曞浗 69.6 72.2 86.6 85.2 76.4
43 28 The University of Warwick鍗庡▉澶у 鑻卞浗 76.1 75.9 79.7 73.2 76.2
43 47 UCL (University College London)浼︽暒澶у瀛﹂櫌 鑻卞浗 69.8 68.4 88.8 83.4 76.2
45 39 The Hong Kong Polytechnic University棣欐腐鐞嗗伐澶у 棣欐腐鍦板尯 64.8 73.9 88.2 91.7 75.8
46 46 Seoul National University棣栧皵澶у 闊╁浗 73.1 89.2 77.5 73.2 75.6
47 51-100 Pennsylvania State University瀹惧娉曞凹浜氬窞绔嬪ぇ瀛� 缇庡浗 67.5 67.1 86.1 86.9 75.1
48 34 Australian National University婢冲ぇ鍒╀簹鍥界珛澶у 婢冲ぇ鍒╀簹 76.8 82.6 78.4 63.1 75
48 31 Shanghai Jiao Tong University涓婃捣浜ら€氬ぇ瀛� 涓浗澶ч檰 68.8 78.8 86.1 77.6 75
50 51-100 University of California, Davis鍔犲埄绂忓凹浜氬ぇ瀛︽埓缁存柉鍒嗘牎 缇庡浗 67.3 76.1 86 81.5 74.8
51-100 51-100 Arizona State University浜氬埄妗戦偅宸炵珛澶у 缇庡浗 52.6 54.1 89.1 83.4 銆€
51-100 51-100 Boston University娉㈠+椤垮ぇ瀛� 缇庡浗 56.8 79.8 88.3 77.6 銆€
51-100 101-150 Brown University甯冩湕澶у 缇庡浗 58.2 79.2 74.7 70.9 銆€
51-100 51-100 City University of Hong Kong棣欐腐鍩庡競澶у 棣欐腐鍦板尯 50.5 81.4 88.1 77.6 銆€
51-100 101-150 Ecole normale sup茅rieure, Paris宸撮粠楂樼瓑甯堣寖瀛﹂櫌 娉曞浗 63.5 63.6 81.4 60.2 銆€
51-100 51-100 Erasmus University Rotterdam浼婃媺鏂鏂ぇ瀛� 鑽峰叞 61.9 72.9 86.4 85.2 銆€
51-100 51-100 Humboldt-University zu Berlin鏌忔灄娲牎澶у 寰峰浗 59 61.6 80.1 70.9 銆€
51-100 101-150 Indian Institute of Technology Bombay (IITB)鍗板害鐞嗗伐瀛﹂櫌瀛熶拱鍒嗘牎 鍗板害 69.3 91.5 67.4 60.2 銆€
51-100 101-150 Indian Institute of Technology Kanpur (IITK)鍗板害鐞嗗伐瀛﹂櫌鍧庢櫘灏斿垎鏍� 鍗板害 63.3 70 72.3 73.2 銆€
51-100 51-100 Iowa State University鐖辫嵎鍗庡窞绔嬪ぇ瀛� 缇庡浗 71.3 57 78.5 75.5 銆€
51-100 51-100 Korea University楂樹附澶у 闊╁浗 67.1 86.2 70.6 60.2 銆€
51-100 51-100 KTH Royal Institute of Technology鐟炲吀鐨囧鐞嗗伐瀛﹂櫌 鐟炲吀 68.2 69.3 75.7 68.5 銆€
51-100 51-100 Lancaster University鍏板崱鏂壒澶у 鑻卞浗 69.3 51.5 82.8 73.2 銆€
51-100 151-200 Leiden University鑾遍】澶у 鑽峰叞 58.7 57.2 85.7 73.2 銆€
51-100 51-100 London School of Economics and Political Science (LSE)浼︽暒鏀挎不缁忔祹瀛﹂櫌 鑻卞浗 58.4 94.3 71.7 63.1 銆€
51-100 101-150 McMaster University楹﹀厠椹柉鐗瑰ぇ瀛� 鍔犳嬁澶� 61.8 79 80.7 77.6 銆€
51-100 51-100 Monash University鑾撼浠€澶у 婢冲ぇ鍒╀簹 61.9 82.6 76.6 68.5 銆€
51-100 51-100 National Cheng Kung University鍥界珛鎴愬姛澶у 鍙版咕鍦板尯 59.6 74.8 82.4 73.2 銆€
51-100 51-100 National Tsing Hua University鍥界珛娓呭崕澶у 鍙版咕鍦板尯 70.1 81.9 71.6 60.2 銆€
51-100 51-100 New York University绾界害澶у (NYU)搴峰灏斿ぇ瀛� 缇庡浗 51.9 83.5 89.4 79.6 銆€
51-100 51-100 North Carolina State University鍖楀崱缃楄幈绾冲窞绔嬪ぇ瀛� 缇庡浗 69.5 55.3 86.9 85.2 銆€
51-100 37 NorthWestern University瑗垮寳澶у 缇庡浗 60.7 80.8 90.8 86.9 銆€
51-100 101-150 Ohio State University淇勪亥淇勫窞绔嬪ぇ瀛� 缇庡浗 52.7 63.4 86.7 86.9 銆€
51-100 42 Peking University鍖椾含澶у 涓浗澶ч檰 62.3 80.3 83.3 70.9 銆€
51-100 51-100 Sapienza University of Rome缃楅┈澶у 鎰忓ぇ鍒� 64.2 67.5 77.3 73.2 銆€
51-100 51-100 Technical University of Berlin鏌忔灄宸ヤ笟澶у 寰峰浗 74.9 69.7 79 70.9 銆€
51-100 43 The Chinese University of Hong Kong棣欐腐涓枃澶у 棣欐腐鍦板尯 69.8 78.2 83.3 70.9 銆€
51-100 51-100 The University of Auckland濂ュ厠鍏板ぇ瀛� 鏂拌タ鍏� 59 83.2 78 73.2 銆€
51-100 51-100 The University of Manchester鏇煎交鏂壒澶у 鑻卞浗 57.3 75.5 82.2 85.2 銆€
51-100 51-100 The University of New South Wales鏂板崡濞佸皵澹ぇ瀛� 婢冲ぇ鍒╀簹 62.4 81.3 77.7 68.5 銆€
51-100 51-100 The University of Queensland鏄嗗+鍏板ぇ瀛� 婢冲ぇ鍒╀簹 59.1 77.6 85.4 70.9 銆€
51-100 51-100 The University of Sydney鎮夊凹澶у 婢冲ぇ鍒╀簹 71.5 88.7 80.1 68.5 銆€
51-100 45 Saint Paul University鍦d繚缃楀ぇ瀛� 宸磋タ 63.1 73.9 74.2 79.6 銆€
51-100 51-100 University of Bologna鍗氭礇灏间簹澶у 鎰忓ぇ鍒� 60.4 76.7 80.9 68.5 銆€
51-100 51-100 University of Barcelona宸村缃楅偅澶у 瑗跨彮鐗� 53.7 65.5 98.8 63.1 銆€
51-100 101-150 University Polit猫cnica de Catalunya鍔犳嘲缃楀凹浜氱悊宸ュぇ瀛� 瑗跨彮鐗� 61 75.4 82.4 73.2 銆€
51-100 51-100 University of Vienna缁翠篃绾冲ぇ瀛� 濂ュ湴鍒� 48.1 76.8 87 91.7 銆€
51-100 101-150 Universit茅 Paris Dauphine宸撮粠绗節澶у 娉曞浗 58.3 64.1 76.8 70.9 銆€
51-100 151-200 University of Alberta闃垮皵浼澶у 鍔犳嬁澶� 57 78.2 78.1 77.6 銆€
51-100 101-150 University of Amsterdam闃垮鏂壒涓瑰ぇ瀛� 鑽峰叞 55.5 68.8 87.7 79.6 銆€
51-100 51-100 University of Bristol甯冮噷鏂墭澶у 鑻卞浗 61.5 62.2 88.3 83.4 銆€
51-100 51-100 University of California, San Diego (UCSD)鍔犲窞澶у鍦h凯鎴堝垎鏍� 缇庡浗 60.8 66.4 97.2 83.4 銆€
51-100 51-100 University of Copenhagen鍝ユ湰鍝堟牴澶у 涓归害 58.3 74.9 82 70.9 銆€
51-100 101-150 University of Edinburgh鐖变竵鍫″ぇ瀛� 鑻卞浗 57.6 68 83 65.9 銆€
51-100 51-100 University of Florida浣涚綏閲岃揪澶у 缇庡浗 64.4 64.4 82.8 77.6 銆€
51-100 51-100 University of Illinois at Urbana-Champaign浼婂埄璇轰紛澶у鍘勫反绾斥€曢妲熷垎鏍� 缇庡浗 68.8 68.2 82.6 73.2 銆€
51-100 50 University of Maryland, College Park椹噷鍏板ぇ瀛﹀笗鍏嬫牎鍖� 缇庡浗 45 68.9 96 88.6 銆€
51-100 48 University of Southampton鍗楀畨鏅】澶у 鑻卞浗 67.6 55.9 81.1 79.6 銆€
51-100 51-100 University of Waterloo婊戦搧鍗㈠ぇ瀛� 鍔犳嬁澶� 71.8 83.3 78.9 65.9 銆€
51-100 101-150 Vrije Universiteit Amsterdam闃垮鏂壒涓硅嚜鐢卞ぇ瀛� 鑽峰叞 56.2 62 80.8 73.2 銆€
51-100 51-100 Yale University鑰堕瞾澶у 缇庡浗 66.3 85.3 83.5 68.5 銆€
漏 QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved  銆€ 銆€ 銆€ 銆€ 銆€ 銆€
In order to qualify for inclusion in the QS World University Rankings庐 - Statistics & Operational Research 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.