2015骞碤S涓栫晫澶у璁$畻鏈虹瀛︿笌淇℃伅绯荤粺涓撲笟鎺掕姒�
2015骞存帓鍚� 2014骞存帓鍚� 闄㈡牎 鍥藉 瀛︽湳琛屼笟璇勪环 瀛︾敓灏变笟璇勪环 寮曠敤鐜� 鍒嗘暟 銆€
1 1 Massachusetts Institute of Technology (MIT)楹荤渷鐞嗗伐瀛﹂櫌 缇庡浗 90.4 95.7 94.9 98.7 93.9
2 2 Stanford University鏂潶绂忓ぇ瀛� 缇庡浗 87.6 93.5 99 100 92.9
3 7 University of Oxford鐗涙触澶у 鑻卞浗 91.3 100 91.6 83.3 92.8
4 3 Carnegie Mellon University鍗″唴鍩郝锋闅嗗ぇ瀛� 缇庡浗 100 79.8 93.5 95.6 92.3
4 5 Harvard University鍝堜經澶у 缇庡浗 89.5 97.8 95.6 85.4 92.3
6 6 University of California, Berkeley (UCB)鍔犲埄绂忓凹浜氬ぇ瀛︿集鍏嬪埄鍒嗘牎 缇庡浗 85.6 89.5 99.7 96.8 90.6
7 4 University of Cambridge鍓戞ˉ澶у 鑻卞浗 83.6 100 91.6 85.8 90.1
8 11 The Hong Kong University of Science and Technology棣欐腐绉戞妧澶у 棣欐腐鍦板尯 79.3 93.4 94.5 89.3 87.3
9 8 ETH Zurich (Swiss Federal Institute of Technology)鑻忛粠涓栬仈閭︾悊宸ュ闄� 鐟炲+ 81.1 89.6 92.6 92.8 87.1
9 10 Princeton University鏅灄鏂】澶у 缇庡浗 83.5 82.6 100 92.5 87.1
11 9 National University of Singapore (NUS)鏂板姞鍧″浗绔嬪ぇ瀛� 鏂板姞鍧� 79.6 95.4 88.1 85.8 86.5
12 14 The University of Hong Kong棣欐腐澶у 棣欐腐鍦板尯 76.4 95.6 89.7 77.8 84.4
13 15 The University of Melbourne澧ㄥ皵鏈ぇ瀛� 婢冲ぇ鍒╀簹 73.8 95.6 91.7 81.4 84.2
14 12 University of Edinburgh鐖变竵鍫″ぇ瀛� 鑻卞浗 87 78 91.9 80.9 84.1
15 13 Imperial College London甯濆浗鐞嗗伐瀛﹂櫌 鑻卞浗 79.1 87.8 88.8 80.4 83.4
16 19 University of Toronto澶氫鸡澶氬ぇ瀛� 鍔犳嬁澶� 78.8 79.2 93.7 90.1 82.9
17 16 University of California, Los Angeles (UCLA)鍔犲窞澶у娲涙潐鐭跺垎鏍� 缇庡浗 76.5 81.8 94.8 88.2 82.6
18 18 The Chinese University of Hong Kong棣欐腐涓枃澶у 棣欐腐鍦板尯 75.1 87 89.6 85.8 82.5
18 20 The University of Tokyo涓滀含澶у 鏃ユ湰 78.1 90.9 78.7 81.4 82.5
20 28 University of Washington鍗庣洓椤垮ぇ瀛� 缇庡浗 83.9 66.9 97 92.5 82.1
21 21 Nanyang Technological University (NTU)鍗楁磱鐞嗗伐澶у 鏂板姞鍧� 72.3 86.5 88.4 89.7 81.6
22 32 University of Texas at Austin寰峰厠钀ㄦ柉宸炲ぇ瀛﹀ゥ鏂眬鍒嗘牎 缇庡浗 73 78.1 95.5 93.4 81
23 25 UCL (University College London)浼︽暒澶у瀛﹂櫌 鑻卞浗 76.1 78 92.2 88.2 80.9
24 41 University of British Columbia涓嶅垪棰犲摜浼︽瘮浜氬ぇ瀛� 鍔犳嬁澶� 69.6 85.2 93.5 87.8 80.6
24 24 University of Waterloo婊戦搧鍗㈠ぇ瀛� 鍔犳嬁澶� 76.7 78.2 90 86.2 80.6
26 17 Australian National University婢冲ぇ鍒╀簹鍥界珛澶у 婢冲ぇ鍒╀簹 74.4 89.6 85.7 72.5 80.4
27 27 California Institute of Technology (Caltech)鍔犲窞鐞嗗伐瀛﹂櫌 缇庡浗 78.4 77.5 89.2 80.4 80.1
27 44 Columbia University鍝ヤ鸡姣斾簹澶у 缇庡浗 73.5 83 91 80.9 80.1
29 22= Ecole Polytechnique F茅d茅rale de Lausanne娲涙鑱旈偊鐞嗗伐瀛﹂櫌 鐟炲+ 75.5 80.6 87.9 82.3 79.9
30 26 University of Illinois at Urbana-Champaign浼婂埄璇轰紛澶у鍘勫反绾斥€曢妲熷垎鏍� 缇庡浗 76.1 70.9 95.2 91.5 79.7
31 22= Cornell University搴峰灏斿ぇ瀛� 缇庡浗 73.3 76.7 94.7 84.6 79.2
32 46= New York University绾界害澶у (NYU)搴峰灏斿ぇ瀛� 缇庡浗 72.6 76.5 96.1 84.6 79.1
32 33 Technical University of Munich鎱曞凹榛戠悊宸ュぇ瀛� 寰峰浗 73.3 84.3 82.8 80.4 79.1
34 29= Yale University鑰堕瞾澶у 缇庡浗 72.8 83.4 91.9 73.8 79
35 29= The University of New South Wales鏂板崡濞佸皵澹ぇ瀛� 婢冲ぇ鍒╀簹 68.4 87.4 84.9 83.7 78.9
36 35 Peking University鍖椾含澶у 涓浗澶ч檰 73.1 86.8 78.9 76.7 78.6
36 38 The University of Sydney鎮夊凹澶у 婢冲ぇ鍒╀簹 67.8 94.3 82.3 72.5 78.6
38 34 Tsinghua University娓呭崕澶у 涓浗澶ч檰 67.8 84.9 81.8 90.1 78.4
39 31 Georgia Institute of Technology浣愭不浜氱悊宸ュ闄� 缇庡浗 68.4 77 90.5 94.4 78.2
39 36 KAIST - Korea Advanced Institute of Science & Technology闊╁浗绉戝鎶€鏈櫌 闊╁浗 72.6 82.3 82.9 79.9 78.2
41 42= University of Pennsylvania瀹惧娉曞凹浜氬ぇ瀛� 缇庡浗 69.1 80.5 91.4 81.4 77.7
42 42= Seoul National University棣栧皵澶у 闊╁浗 69.3 85.4 84.1 76.2 77.4
43 48 Politecnico di Milano绫冲叞鐞嗗伐澶у 鎰忓ぇ鍒� 67.7 86.6 81.9 78.4 77.1
44 51-100 The University of Auckland濂ュ厠鍏板ぇ瀛� 鏂拌タ鍏� 64.6 94.9 82.5 68.4 76.9
44 51-100 University of California, San Diego (UCSD)鍔犲窞澶у鍦h凯鎴堝垎鏍� 缇庡浗 72.2 67.4 95.9 89.7 76.9
46 45 National Taiwan University (NTU)鍙版咕鍥界珛澶у 鍙版咕鍦板尯 68.2 85.1 84 72.5 76.3
47 46= University of Chicago鑺濆姞鍝ュぇ瀛� 缇庡浗 67.9 79.6 92.8 73.2 75.9
48 37 The University of Manchester鏇煎交鏂壒澶у 鑻卞浗 70.2 76.8 86.8 75 75.4
49 39 The University of Queensland鏄嗗+鍏板ぇ瀛� 婢冲ぇ鍒╀簹 63.5 85.9 86.8 71.9 75
50 51-100 McGill University楹﹀悏灏斿ぇ瀛� 鍔犳嬁澶� 63.5 83.5 84.5 76.2 74.6
51-100 51-100 Brown University甯冩湕澶у 缇庡浗 59.3 70.2 92.9 76.2 銆€
51-100 51-100 City University of Hong Kong棣欐腐鍩庡競澶у 棣欐腐鍦板尯 61.8 76.2 92.4 87 銆€
51-100 51-100 Delft University of Technology浠e皵澶壒鐞嗗伐澶у 鑽峰叞 57.3 76.5 82.3 81.4 銆€
51-100 101-150 Duke University鏉滃厠澶у 缇庡浗 62.1 69.5 90.4 77.3 銆€
51-100 51-100 Ecole normale sup茅rieure, Paris宸撮粠楂樼瓑甯堣寖瀛﹂櫌 娉曞浗 67.4 69.9 89.7 74.4 銆€
51-100 51-100 Fudan University澶嶆棪澶у 涓浗澶ч檰 64.9 78.2 79.9 70.5 銆€
51-100 51-100 Humboldt-University zu Berlin鏌忔灄娲牎澶у 寰峰浗 61.9 67 88.4 73.8 銆€
51-100 51-100 Indian Institute of Technology Bombay (IITB)鍗板害鐞嗗伐瀛﹂櫌瀛熶拱鍒嗘牎 鍗板害 65.8 84.7 77.7 61.8 銆€
51-100 51-100 Indian Institute of Technology Delhi (IITD)鍗板害鏂板痉閲岀悊宸ュぇ瀛� 鍗板害 64 81 84.8 72.5 銆€
51-100 49 KU Leuven椴佹倍澶у 姣斿埄鏃� 64.6 74.7 88 78.9 銆€
51-100 51-100 King's College London (KCL)浼︽暒澶у鍥界帇瀛﹂櫌 鑻卞浗 67.7 73.7 87.9 68.4 銆€
51-100 40 Karlsruhe Institute of Technology (KIT)鍗″皵鏂瞾鍘勭悊宸ュ闄� 寰峰浗 64.2 77.4 80.3 74.4 銆€
51-100 51-100 Korea University楂樹附澶у 闊╁浗 57.8 80.1 81.4 72.5 銆€
51-100 51-100 KTH Royal Institute of Technology鐟炲吀鐨囧鐞嗗伐瀛﹂櫌 鐟炲吀 63.7 77.4 79.8 71.9 銆€
51-100 51-100 Kyoto University浜兘澶у 鏃ユ湰 65.5 87.2 74.9 66.9 銆€
51-100 101-150 Lomonosov Moscow State University鑾柉绉戠綏钂欒绱㈠か鍥界珛澶у 淇勭綏鏂� 67.4 85.5 72.4 53.2 銆€
51-100 51-100 London School of Economics and Political Science (LSE)浼︽暒鏀挎不缁忔祹瀛﹂櫌 鑻卞浗 66.8 91.2 65.2 54.4 銆€
51-100 51-100 University of Munich鎱曞凹榛戝ぇ瀛� 寰峰浗 67.8 74.7 88 66.9 銆€
51-100 51-100 Monash University鑾撼浠€澶у 婢冲ぇ鍒╀簹 61.8 91 81.2 68.4 銆€
51-100 51-100 National Tsing Hua University鍥界珛娓呭崕澶у 鍙版咕鍦板尯 62.4 76.6 81.5 69.8 銆€
51-100 51-100 Osaka University澶ч槳澶у 鏃ユ湰 63.2 79.9 71.4 64.4 銆€
51-100 101-150 Pennsylvania State University瀹惧娉曞凹浜氬窞绔嬪ぇ瀛� 缇庡浗 57.2 66.9 89 86.2 銆€
51-100 101-150 Pohang University of Science And Technology (POSTECH)娴﹂」绉戞妧澶у 闊╁浗 62.5 75.7 90.3 68.4 銆€
51-100 101-150 Politecnico di Torino閮界伒鐞嗗伐澶у 鎰忓ぇ鍒� 56.6 78.3 82.1 72.5 銆€
51-100 51-100 Purdue University鏅浮澶у 缇庡浗 61.5 73.5 86.4 82.8 銆€
51-100 51-100 Rheinisch-Westf盲lische Technische Hochschule Aachen浜氱悰宸ヤ笟澶у 寰峰浗 63 77.8 78.9 73.2 銆€
51-100 51-100 RMIT University澧ㄥ皵鏈殗瀹剁悊宸ュぇ瀛� 婢冲ぇ鍒╀簹 58.9 82.4 79.5 64.4 銆€
51-100 101-150 Sapienza University of Rome缃楅┈澶у 鎰忓ぇ鍒� 65.1 73.5 81.2 73.8 銆€
51-100 51-100 Shanghai Jiao Tong University涓婃捣浜ら€氬ぇ瀛� 涓浗澶ч檰 59.6 83.9 81.8 82.8 銆€
51-100 101-150 Sungkyunkwan University鎴愬潎棣嗗ぇ瀛� 闊╁浗 56.6 85.9 78.7 68.4 銆€
51-100 51-100 Technion - Israel Institute of Technology浠ヨ壊鍒楃悊宸ュ闄� 浠ヨ壊鍒� 70.8 63.8 91.9 83.7 銆€
51-100 51-100 Technical University of Berlin鏌忔灄宸ヤ笟澶у 寰峰浗 64.6 78 81.8 76.2 銆€
51-100 51-100 Vienna University of Technology缁翠篃绾虫妧鏈ぇ瀛� 濂ュ湴鍒� 65.5 73.3 82.8 79.4 銆€
51-100 銆€ Tel Aviv University鐗规媺缁村か澶у 浠ヨ壊鍒� 62.7 58.6 92.6 86.2 銆€
51-100 50 The Hong Kong Polytechnic University棣欐腐鐞嗗伐澶у 棣欐腐鍦板尯 59.5 80 90.7 81.9 銆€
51-100 51-100 Tokyo Institute of Technology涓滀含宸ヤ笟澶у 鏃ユ湰 62.7 78.6 73.4 64.4 銆€
51-100 101-150 Trinity College Dublin閮芥煆鏋楀湥涓変竴瀛﹂櫌 鐖卞皵鍏� 63 80.9 78.3 67.6 銆€
51-100 51-100 Saint Paul University鍦d繚缃楀ぇ瀛� 宸磋タ 68.7 80.5 75.2 68.4 銆€
51-100 51-100 Universidade Estadual de Campinas宸磋タ鍧庣毊绾虫柉澶у 宸磋タ 69.8 78.6 75.7 64.4 銆€
51-100 101-150 University of Bologna鍗氭礇灏间簹澶у 鎰忓ぇ鍒� 60.3 74 83.1 75 銆€
51-100 101-150 University of Pisa姣旇惃澶у 鎰忓ぇ鍒� 67.2 65.9 84.3 71.2 銆€
51-100 51-100 University Polit猫cnica de Catalunya鍔犳嘲缃楀凹浜氱悊宸ュぇ瀛� 瑗跨彮鐗� 62.5 66.4 82.7 80.9 銆€
51-100 51-100 University of Amsterdam闃垮鏂壒涓瑰ぇ瀛� 鑽峰叞 72.1 69.6 91.1 74.4 銆€
51-100 51-100 University of California, Irvine鍔犲窞澶у娆ф枃鍒嗘牎 缇庡浗 65.5 66 93.2 84.1 銆€
51-100 51-100 University of Glasgow鏍兼媺鏂摜澶у 鑻卞浗 63.9 70.5 87.4 69.8 銆€
51-100 51-100 University of Maryland, College Park椹噷鍏板ぇ瀛﹀笗鍏嬫牎鍖� 缇庡浗 71.9 57.3 91.3 89.7 銆€
51-100 151-200 University of Massachusetts, Amherst椹惃璇稿澶у闃块粯鏂壒鏍″尯 缇庡浗 68.6 54.1 94.8 81.4 銆€
51-100 51-100 University of Michigan瀵嗘瓏鏍瑰ぇ瀛� 缇庡浗 59.6 78.7 92.1 85.4 銆€
51-100 51-100 University of Southampton鍗楀畨鏅】澶у 鑻卞浗 64.7 66.6 83.1 75 銆€
51-100 51-100 University of Southern California鍗楀姞鍒╃灏间簹澶у 缇庡浗 64.6 71.3 89.8 85.4 銆€
51-100 101-150 University of Wisconsin-Madison濞佹柉搴锋槦澶у 缇庡浗 63.5 66.9 96 85.8 銆€
漏 QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved  銆€ 銆€ 銆€ 銆€ 銆€ 銆€
In order to qualify for inclusion in the QS World University Rankings庐 - Computer Science & Info Systems 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.