2015骞碤S涓栫晫澶у浼氳涓庨噾铻嶄笓涓氭帓琛屾
2015骞存帓鍚� 2014骞存帓鍚� 闄㈡牎 鍥藉 瀛︽湳琛屼笟璇勪环 瀛︾敓灏变笟璇勪环 寮曠敤鐜� 鍒嗘暟 銆€
1 1 Harvard University鍝堜經澶у 缇庡浗 100 98.4 96.3 96.1 98.8
2 6 Massachusetts Institute of Technology (MIT)楹荤渷鐞嗗伐瀛﹂櫌 缇庡浗 95.2 92.3 92.6 87.4 93.3
3 5 Stanford University鏂潶绂忓ぇ瀛� 缇庡浗 94.4 91 94 88.5 92.8
3 2 University of Oxford鐗涙触澶у 鑻卞浗 90.9 100 85.6 87.4 92.8
5 3 London School of Economics and Political Science (LSE)浼︽暒鏀挎不缁忔祹瀛﹂櫌 鑻卞浗 94.2 93 87.6 87.4 92.5
6 8= University of Chicago鑺濆姞鍝ュぇ瀛� 缇庡浗 93.5 80.7 97.9 100 90.8
7 11 University of Pennsylvania瀹惧娉曞凹浜氬ぇ瀛� 缇庡浗 91.5 81.7 95.8 99.3 89.8
8 4 University of Cambridge鍓戞ˉ澶у 鑻卞浗 89.4 99.4 74.1 76.2 89.6
9 7 London Business School浼︽暒鍟嗗闄� 鑻卞浗 90.4 88.9 85.8 86.2 89.1
10 15 New York University绾界害澶у (NYU)搴峰灏斿ぇ瀛� 缇庡浗 90.1 80.4 95.2 99.3 88.6
11 14 University of California, Berkeley (UCB)鍔犲埄绂忓凹浜氬ぇ瀛︿集鍏嬪埄鍒嗘牎 缇庡浗 90.7 83.9 91.6 88.5 88.5
12 10 The University of New South Wales鏂板崡濞佸皵澹ぇ瀛� 婢冲ぇ鍒╀簹 86.3 91.6 82.3 86.2 87.5
13 12 National University of Singapore (NUS)鏂板姞鍧″浗绔嬪ぇ瀛� 鏂板姞鍧� 88.1 93.6 76.7 72.5 87.1
14 8= The University of Melbourne澧ㄥ皵鏈ぇ瀛� 婢冲ぇ鍒╀簹 85.7 91.5 81.8 85 87
15 16 Yale University鑰堕瞾澶у 缇庡浗 85.6 87.4 88.1 85 86.3
16 21 Columbia University鍝ヤ鸡姣斾簹澶у 缇庡浗 86.2 83.9 89.2 89.6 86.2
17 19 The Hong Kong University of Science and Technology棣欐腐绉戞妧澶у 棣欐腐鍦板尯 86.5 84.8 85.6 80.9 85.3
18 17 The University of Manchester鏇煎交鏂壒澶у 鑻卞浗 84.1 83.8 85.4 92.6 85
19 13 The University of Sydney鎮夊凹澶у 婢冲ぇ鍒╀簹 81.4 90.6 81.4 87.4 84.8
19 銆€ University of California, Los Angeles (UCLA)鍔犲窞澶у娲涙潐鐭跺垎鏍� 缇庡浗 87.9 82.6 83.2 77.9 84.8
21 銆€ INSEAD (France)娉曞浗娆ф床宸ュ晢瀛﹂櫌 娉曞浗 85.1 88 72.2 72.5 83.4
22 28= Nanyang Technological University (NTU)鍗楁磱鐞嗗伐澶у 鏂板姞鍧� 83.2 83.9 82.2 79.5 82.9
23 18 The University of Hong Kong棣欐腐澶у 棣欐腐鍦板尯 82 87.7 75.7 76.2 82.5
24 33 University of Michigan瀵嗘瓏鏍瑰ぇ瀛� 缇庡浗 84.9 72.2 90.5 88.5 82
25 22 Australian National University婢冲ぇ鍒╀簹鍥界珛澶у 婢冲ぇ鍒╀簹 81.8 83.5 77.4 80.9 81.8
26 24= Princeton University鏅灄鏂】澶у 缇庡浗 79.9 80.9 89.5 82.4 81.4
26 24= The University of Auckland濂ュ厠鍏板ぇ瀛� 鏂拌タ鍏� 79.8 87.5 72.8 79.5 81.4
28 41 NorthWestern University瑗垮寳澶у 缇庡浗 84.3 68.9 100 83.7 81.2
28 26 The University of Queensland鏄嗗+鍏板ぇ瀛� 婢冲ぇ鍒╀簹 78.9 83.8 83.3 82.4 81.2
28 31 Universit脿  Bocconi鍗氱灏煎ぇ瀛� 鎰忓ぇ鍒� 80.6 84.8 79.7 74.4 81.2
31 銆€ HEC Paris宸撮粠楂樼瓑鍟嗗闄� 娉曞浗 80.4 86.2 75.5 74.4 81.1
32 20 Monash University鑾撼浠€澶у 婢冲ぇ鍒╀簹 77.2 87.9 78.7 80.9 80.9
33 36 University of Texas at Austin寰峰厠钀ㄦ柉宸炲ぇ瀛﹀ゥ鏂眬鍒嗘牎 缇庡浗 84 71.6 89.3 83.7 80.8
33 38 University of Toronto澶氫鸡澶氬ぇ瀛� 鍔犳嬁澶� 81.7 77.4 84.8 82.4 80.8
35 27 The Chinese University of Hong Kong棣欐腐涓枃澶у 棣欐腐鍦板尯 79.3 83.4 81.9 76.2 80.5
35 42 University of British Columbia涓嶅垪棰犲摜浼︽瘮浜氬ぇ瀛� 鍔犳嬁澶� 82.3 78.9 79.2 77.9 80.5
37 34= Duke University鏉滃厠澶у 缇庡浗 81.2 71.7 91.2 91.6 80.4
38 39 Cornell University搴峰灏斿ぇ瀛� 缇庡浗 78 77.5 88.7 91.6 80.3
38 30 Peking University鍖椾含澶у 涓浗澶ч檰 80 85.6 78.1 68.3 80.3
40 34= Copenhagen Business School鍝ユ湰鍝堟牴鍟嗗闄� 涓归害 80.3 76.7 82.7 82.4 79.7
41 37 Erasmus University Rotterdam浼婃媺鏂鏂ぇ瀛� 鑽峰叞 77.8 76.8 85 86.2 79.1
42 28= The University of Warwick鍗庡▉澶у 鑻卞浗 79 80.6 77.9 74.4 78.9
43 40 Seoul National University棣栧皵澶у 闊╁浗 77.1 84.4 71.5 76.2 78.6
44 23 The University of Tokyo涓滀含澶у 鏃ユ湰 80.7 88.3 59.4 57.2 78.5
45 48= University of Edinburgh鐖变竵鍫″ぇ瀛� 鑻卞浗 77 78.6 80.1 76.2 77.7
46 32 Imperial College London甯濆浗鐞嗗伐瀛﹂櫌 鑻卞浗 75.2 86.6 72.1 65.9 77.4
47 51-100 University of Illinois at Urbana-Champaign浼婂埄璇轰紛澶у鍘勫反绾斥€曢妲熷垎鏍� 缇庡浗 77.9 67.8 85.5 80.9 75.9
48 銆€ McGill University楹﹀悏灏斿ぇ瀛� 鍔犳嬁澶� 74.6 79.1 77.1 70.5 75.8
49 50 Stockholm School of Economics鏂痉鍝ュ皵鎽╃粡娴庡闄� 鐟炲吀 76.2 73.7 78.9 76.2 75.7
50 51-100 Singapore Management University鏂板姞鍧$鐞嗗ぇ瀛� 鏂板姞鍧� 74.2 73.3 82.3 80.9 75.4
51-100 51-100 Aalto University闃垮皵鎵樺ぇ瀛� 鑺叞 69.8 62.2 74.2 76.2 銆€
51-100 51-100 Boston College娉㈠+椤垮闄� 缇庡浗 69.3 61.4 87.6 83.7 銆€
51-100 51-100 Boston University娉㈠+椤垮ぇ瀛� 缇庡浗 70.7 72 75.5 74.4 銆€
51-100 51-100 Cardiff University鍗¤开澶ぇ瀛� 鑻卞浗 68 67.3 76.6 76.2 銆€
51-100 51-100 Carnegie Mellon University鍗″唴鍩郝锋闅嗗ぇ瀛� 缇庡浗 68.7 69.3 70.2 72.5 銆€
51-100 51-100 City University London浼︽暒鍩庡競澶у 鑻卞浗 71.2 70.8 81.6 82.4 銆€
51-100 51-100 City University of Hong Kong棣欐腐鍩庡競澶у 棣欐腐鍦板尯 71.6 76.7 81.1 77.9 銆€
51-100 銆€ ESSEC Business School, Paris娉曞浗ESSEC鍟嗗闄� 娉曞浗 71 79.2 54.8 65.9 銆€
51-100 43 ETH Zurich (Swiss Federal Institute of Technology)鑻忛粠涓栬仈閭︾悊宸ュ闄� 鐟炲+ 69.6 82.5 75.4 72.5 銆€
51-100 51-100 Fudan University澶嶆棪澶у 涓浗澶ч檰 72.5 79.7 64.1 53.5 銆€
51-100 101-150 Indiana University Bloomington鍗扮瀹夌撼澶у 缇庡浗 66.4 65.4 89.9 87.4 銆€
51-100 51-100 KAIST - Korea Advanced Institute of Science & Technology闊╁浗绉戝鎶€鏈櫌 闊╁浗 68.1 79.4 56 60.4 銆€
51-100 51-100 Korea University楂樹附澶у 闊╁浗 69.2 81 71.2 74.4 銆€
51-100 46 Lancaster University鍏板崱鏂壒澶у 鑻卞浗 76.4 64.4 82.9 83.7 銆€
51-100 51-100 Maastricht University椹柉鐗归噷璧壒澶у 鑽峰叞 66.6 67.7 81.2 80.9 銆€
51-100 51-100 MacquarIE University楹﹁€冪憺澶у楹﹁€冪憺澶у 婢冲ぇ鍒╀簹 66.5 77.1 64.4 63.3 銆€
51-100 51-100 Massey University姊呰タ澶у 鏂拌タ鍏� 64.1 73.3 72.2 76.2 銆€
51-100 51-100 Michigan State University瀵嗘瓏鏍瑰窞绔嬪ぇ瀛� 缇庡浗 68.3 61.1 89.3 85 銆€
51-100 48= National Taiwan University (NTU)鍙版咕鍥界珛澶у 鍙版咕鍦板尯 71.2 77.4 72.3 76.2 銆€
51-100 銆€ Ohio State University淇勪亥淇勫窞绔嬪ぇ瀛� 缇庡浗 73.7 61.5 95.3 91.6 銆€
51-100 51-100 Purdue University鏅浮澶у 缇庡浗 64.3 67.7 84.9 77.9 銆€
51-100 51-100 Shanghai Jiao Tong University涓婃捣浜ら€氬ぇ瀛� 涓浗澶ч檰 70.8 80.4 64.4 63.3 銆€
51-100 銆€ Sungkyunkwan University鎴愬潎棣嗗ぇ瀛� 闊╁浗 70 87 53.4 63.3 銆€
51-100 銆€ Tecnol贸gico de Monterrey (ITESM)钂欑壒闆风鎶€澶у 澧ㄨタ鍝� 72.2 77.7 46.6 44.2 銆€
51-100 51-100 The Hong Kong Polytechnic University棣欐腐鐞嗗伐澶у 棣欐腐鍦板尯 68.3 76.5 82.5 79.5 銆€
51-100 47 The University of Adelaide闃垮痉鑾卞痉澶у 婢冲ぇ鍒╀簹 72.6 78.8 67.2 70.5 銆€
51-100 45 The University of Nottingham璇轰竵姹夊ぇ瀛� 鑻卞浗 64.1 76.8 82.5 82.4 銆€
51-100 51-100 The University of Western Australia瑗挎境澶у 婢冲ぇ鍒╀簹 70.7 73.3 72.5 76.2 銆€
51-100 51-100 Tilburg University钂傚皵鍫″ぇ瀛� 鑽峰叞 78.9 56.6 88 87.4 銆€
51-100 44 Tsinghua University娓呭崕澶у 涓浗澶ч檰 73.4 82.1 65.4 65.9 銆€
51-100 銆€ UCL (University College London)浼︽暒澶у瀛﹂櫌 鑻卞浗 71.8 80.8 62.8 53.5 銆€
51-100 銆€ University of Navarra绾崇摝鎷夊ぇ瀛� 瑗跨彮鐗� 74 76.8 56.8 53.5 銆€
51-100 銆€ Saint Paul University鍦d繚缃楀ぇ瀛� 宸磋タ 74.8 76.6 50.1 57.2 銆€
51-100 101-150 Goethe University Frankfurt娉曞叞鍏嬬澶у 寰峰浗 65.6 66.6 76.3 79.5 銆€
51-100 51-100 University of Mannheim鏇兼捣濮嗗ぇ瀛� 寰峰浗 67.4 71.4 78.3 80.9 銆€
51-100 51-100 University Paris 3 Panth茅on-Sorbonne宸撮粠绗竴澶у 娉曞浗 67.6 80.7 62.2 60.4 銆€
51-100 51-100 University of Alberta闃垮皵浼澶у 鍔犳嬁澶� 70.6 68.8 79.1 74.4 銆€
51-100 51-100 University of Amsterdam闃垮鏂壒涓瑰ぇ瀛� 鑽峰叞 71.5 72 84.8 86.2 銆€
51-100 51-100 University of Birmingham浼槑缈板ぇ瀛� 鑻卞浗 61.6 75.3 75.4 77.9 銆€
51-100 銆€ University of Canterbury鍧庣壒浼浄澶у 鏂拌タ鍏� 63 78.4 67.1 70.5 銆€
51-100 51-100 University of Glasgow鏍兼媺鏂摜澶у 鑻卞浗 69.6 69.3 73 77.9 銆€
51-100 51-100 University of North Carolina, Chapel Hill鍖楀崱缃楁潵绾冲ぇ瀛︽暀鍫傚北鍒嗘牎 缇庡浗 72.9 55.2 85.7 83.7 銆€
51-100 51-100 University of Southern California鍗楀姞鍒╃灏间簹澶у 缇庡浗 73.9 64.3 85.9 83.7 銆€
51-100 51-100 University of St Gallen (HSG)鍦e姞浠戝ぇ瀛� 鐟炲+ 65.1 80.5 76 74.4 銆€
51-100 51-100 University of Technology Sydney鎮夊凹绉戞妧澶у 婢冲ぇ鍒╀簹 66.7 80.9 72.8 74.4 銆€
51-100 銆€ University of Washington鍗庣洓椤垮ぇ瀛� 缇庡浗 72.3 61.6 84.2 77.9 銆€
51-100 51-100 University of Wisconsin-Madison濞佹柉搴锋槦澶у 缇庡浗 69.7 63.5 84.6 77.9 銆€
51-100 銆€ Victoria University of Wellington鎯犵伒椤跨淮澶氬埄浜氬ぇ瀛� 鏂拌タ鍏� 68.9 76.8 66 68.3 銆€
51-100 51-100 WU (Vienna University of Economics and Business)缁翠篃绾崇粡娴庤锤鏄撳ぇ瀛� 濂ュ湴鍒� 69.2 69.8 66.8 70.5 銆€
51-100 101-150 Yonsei University寤朵笘澶у 闊╁浗 69.1 80.9 68 68.3 銆€
漏 QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved  銆€ 銆€ 銆€ 銆€ 銆€ 銆€
In order to qualify for inclusion in the QS World University Rankings庐 - Accounting & Finance 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.